Adeles Real Estate | | Shell Cove | | 4297 2222 | |
| Bevans Corrimal Real Estate | | 183 Princes Highway | | Corrimal | | 4244 2442 | |
| Bevans Gerringong / Kiama | | 1/102 Fern St | | Gerringong | | 4234 1688 | |
| Bevans Real Estate Dapto | | 45 Princes Hwy | | Dapto | | 4261 5222 | |
|
Bevans Real Estate Kiama | | Kiama | | 4232 2210 | |
| Bevans Real Estate Thirroul | | 305 Lawrence Hargrave Dr | | Thirroul | | 4267 3444 | |
| Bevans Real Estate Wollongong | | 136 Crown St | | Wollongong | | 4227 1333 | |
| Chris Clayton Real Estate | | 4/ 74 Kembla St | | Wollongong | | 42 261 074 | |
|
Chris Darby Strata | | Wollongong | | 4228 0455 | |
| Christophers Real Estate | | 351 Crown St | | Wollongong | | 4226 5999 | |
| Codina Real Estate | | Shop 1, 61 Princes Hwy | | Fairy Meadow | | 4284 0888 | |
| David Grubb Real Estate | | 482 Princes Hwy | | Fairy Meadow | | 4285 0550 | |
|
David's Real Estate Wollongong | | 41 Market St | | Wollongong | | 4220 0800 | |
| Davids Commercial | | 41 Market Street | | Wollongong | | 02 4220 0855 | |
| Dignam Real Estate | | 398 Lawrence Hargrave Dr | | Thirroul | | 4267 5377 | |
| Dougmal Harcourts Dapto | | 25 Princes Hwy | | Dapto | | 4261 3211 | |
|
Dougmal Real Estate Albion Park | | 138 Tongarra Rd | | Albion Park | | 4256 3122 | |
| Dougmal Real Estate Kiama | | 84 Terralong St | | Kiama | | 4232 1322 | |
| Dougmal Real Estate Thirroul | | 1a Raymond Rd | | Thirroul | | 4267 4833 | |
| Dougmal Real Estate Warilla | | 121 Shellharbour Rd | | Warilla | | 4296 3211 | |
|
Dougmal Real Estate Wollongong | | Gnd Flr, 121 Keira St | | Wollongong | | 4229 8244 | |
| Dougmal Real Estate Woonona | | 373 Princes Hwy | | Woonona | | 4284 8833 | |
| Elders Real Estate | | 353 Crown St | | Wollongong | | 4228 7878 | |
| Harrods Real Estate | | 2/4 George St | | Warilla | | 4296 3455 | |
|
Hughes Roger | | 59 Railway St | | Corrimal | | 02 4283 1188 | |
| Huxley & Partners | | 112a Railway St | | Corrimal | | 4286 5555 | |
| Huxley & Partners | | 112a Railway St | | Corrimal | | 4286 5555 | |
| Illawarra Property Albion Park | | Shop 9 Village Cntr | | Albion Park | | 4256 2222 | |
|
Illawarra Property Unanderra | | 3/29-35 Princes Hwy | | Unanderra | | 4271 1011 | |
| Illawarra Property Warrawong | | 70 King St | | Warrawong | | 4276 4455 | |
| L J Hooker Albion Park Rail | | 195 Princes Hwy | | Albion Park Rail | | 4256 3344 | |
| L J Hooker Dapto | | 64 Princes Highway | | Dapto | | 4261 3444 | |
|
L J Hooker Helensburgh | | 1/ 114a Parkes St | | Helensburgh | | 4294 9800 | |
| L J Hooker Kiama | | Shop 2/110-112 Terralong Street | | Kiama | | 4232 3242 | |
| L J Hooker Warrawong | | Shop 3 / 53-57 King St | | Warrawong | | 4274 0334 | |
| LJ Hooker Real Estate | | 68 Market Street | | Wollongong | | 4284 7666 | |
|
LJ Hooker Wollongong | | 68 Market St | | Wollongong | | 4229 1055 | |
| Martin Morris & Jones Dapto | | 49 Princes Hwy | | Dapto | | 4261 3822 | |
| Martin Morris & Jones Real Estate | | 6-8 Regent Street | | Wollongong | | 4229 5555 | |
| Martin Partners | | 231 Windang Rd | | Windang | | 4296 4444 | |
|
Master Properties | | 12 King St | | Warrawong | | 4276 2277 | |
| McPhail Real Estate | | 65 Market Street | | Wollongong | | 4229 9877 | |
| O'Connor Real Estate Shellharbour | | 3/18 Addison St | | Shellharbour | | 4296 6055 | |
| O'Connor Real Estate Wollongong | | 1/55 Kembla St | | Wollongong | | 4226 6055 | |
|
O'Hara Real Estate | | 22 Wentworth St | | Port Kembla | | 4274 8000 | |
| Peter Taranto | | 140 Keira St | | Wollongong | | 4228 1622 | |
| Phipps Real Estate | | 110 Railway Street | | Corrimal | | 4285 5911 | |
| PRD Nationwide | | 19 Walker St | | Helensburgh | | 4294 3699 | |
|
Raine & Horne Austinmer | | 130 Lawrence Hargrave Dr | | Austinmer | | 4268 1399 | |
| Raine & Horne Wollongong | | 310 Crown St | | Wollongong | | 4229 9600 | |
| Ray White Real Estate Albion Park | | Albion Park | | 4257 0500 | |
| Ray White Real Estate Corrimal | | Corrimal | | 4285 5911 | |
|
Ray White Real Estate Dapto | | Dapto | | 4261 2000 | |
| Ray White Real Estate Figtree | | Figtree | | 4225 9995 | |
| Ray White Real Estate Gerringong | | Gerringong | | 4234 4000 | |
| Ray White Real Estate Helensburgh | | Helensburgh | | 4294 7000 | |
|
Ray White Real Estate Kiama | | Kiama | | 4232 3300 | |
| Ray White Real Estate Oak Flats | | Oak Flats/Albion Park Rail | | 4256 2000 | |
| Ray White Real Estate Shellharbour | | Shellharbour City | | 4296 5500 | |
| Ray White Real Estate Thirroul | | Thirroul | | 4268 5577 | |
|
Ray White Real Estate Unanderra | | Unanderra | | 4272 2899 | |
| Ray White Real Estate Warrawong | | Warrawong | | 4274 6666 | |
| Ray White Real Estate Woonona | | Woonona | | 4284 8888 | |
| Richardson & Wrench | | 306a Crown Street | | Wollongong | | 4229 3311 | |
|
Right Choice Real Estate Albion Park | | 122b Tongarra Road | | Albion Park | | 4257 6444 | |
| Right Choice Real Estate Shellharbour | | 35 Addison Avenue | | Shellharbour | | 4297 6444 | |
| Right Choice Real Estate Wollongong | | Wollongong area | | 4297 6444 | |
| RMJ Real Estate - Shellharbour | | 7/28 Addison St | | Shellharbour | | 4297 5777 | |
|
Rutty A.M | | Figtree | | 4228 1411 | |
| Scholtens Property | | Level 2, 65 Market St | | Wollongong | | 4225 7010 | |
| Shell Cove Real Estate | | 8 Cove Blvde | | Shell Cove | | 4297 6122 | |
| ShopFront Real Estate | | Synergy Business Centre | | Lvl 1, Burelli St, Wollongong | | 1300 696 840 | |
|
Stanwell Park Real Estate | | 1/131 Parkes | | Helensburgh | | 4294 7000 | |
| Torresan & Bell Real Estate | | Shop 3 Russell St | | Corrimal | | 4283 5133 | |
| This space available now Click here for more information | |