Aim Workplace Safety Services | | PO Box 215 | | Dapto | | 1300 363 827 | |
| Combined Training Consulting | | Steel Works Visitors Centre | | Wollongong | | 4276 5318 | |
| Health For Industry | | Level 3, 43 Burelli Street | | Wollongong | | 4253 6400 | |
| Hounds Chemicals Plus | | Unit 1, 28-30 Glastonbury Ave | | Unanderra | | 4272 9338 | |
|
IOH Injury & Occupational Health | | 32 Swan St | | Wollongong | | 4229 6111 | |
| IRS Total Injury Management | | Level 3,83-85 Market Street | | Wollongong | | 4229 8688 | |
| Movement Medicine | | Lv 1,132 Keira St | | Wollongong | | 4227 5622 | |
| Occupational Health Opinions | | 328B Crown Street | | Wollongong | | 4227 5234 | |
|
Occupational Health Professionals | | 2,102-104 Keira Street | | Wollongong | | 4229 2030 | |
| St.Johns Ambulance | | Wollongong | | Wollongong | | 1300 360 455 | |
| This space available now Click here for more information | |