Absolute Finance | | 188 - 194 Corrimal Street | | Wollongong | | 0408 376 137 | |
| ALC Finance | | Shop 5 / 91 Lawerence Hargrave Drive | | Stanwell Park | | 4294 2573 | |
| AMP Wealthinsure Centre | | Unit 2/81 Market St | | Wollongong | | 02 4227 6335 | |
| Australian Financial Services | | 98 Kembla St | | Wollongong | | 4229 6477 | |
|
Australian Lending Corporation | | Shop 4 / 5 91 Lawerence Hargrave Drive | | Stanwell Park | | 02 4294 2573 | |
| Australian Loanzone Centre | | Wollongong | | Wollongong | | 1300 462 855 | |
| Avenue Capital Management | | Unit 2/ 65 Kembla St | | Wollongong | | 4254 6550 | |
| Axiom Finance Network | | 4 / 96 Smith Street | | Wollongong | | 02 4227 2772 | |
|
Bailey Roberts Group | | 128 Church St | | Wollongong | | 4220 1600 | |
| Barber RJ Pty Ltd | | 2/1 Wattle Rd | | Shellharbour | | 4297 0800 | |
| Bosco Accounting | | 31 Baan Baan Street | | Dapto | | 02 4229 2000 | |
| Brian Hastings Mortgage Wisdom | | 8 - 10 Victoria Street | | Wollongong | | 0419 251 404 | |
|
Call 4 Cash Pty Ltd | | PO Box 3187 | | Minnamurra | | 4237 5919 | |
| Carlisle Porter & Associates | | 17a Bong Bong Rd | | Dapto | | 4261 5506 | |
| Carruthers Financial Services | | PO Box 33 | | Unanderra | | 02 4272 8250 | |
| Chambers Investment Planners | | 18 Addison St | | Shellharbour | | 4297 2429 | |
|
Chegwidden Financial Solutions Pty Ltd | | Helensburgh | | Helensburgh | | 0413 092 372 | |
| CNC Financial Consulting Services Pty Ltd | | Farmborough Heights | | Farmborough Heights | | 0438 388 979 | |
| Corporate Fianance Group (NSW) | | 65 Kembla Street | | Wollongong | | 02 4254 6570 | |
| Credit Union Australia | | 125 Crown Street | | Wollongong | | 02 4252 3582 | |
|
Crown Capital Finance | | 337 Crown St | | Wollongong | | 4225 3155 | |
| Darren O'Connor | | 20 Sandalwood Rd | | Unanderra | | 0400 838 616 | |
| Direct Personal Loans Wollongong | | Corrimal | | Corrimal | | 02 4285 0011 | |
| Dominion Equity Finance Pty Ltd | | 172 - 174 Keira Street | | Wollongong | | 02 4225 2111 | |
|
DRB Group | | Suite 2, Level 1, 336 Keira Street | | Wollongong | | 4228 1888 | |
| Fincare Accounting | | 135 Church St | | Wollongong | | 4228 1788 | |
| Freestyle Home Loans | | Illawarra | | Illawarra | | 02 4285 6000 | |
| Fusion Financial Solutions | | 85 Landy Dr | | Mt Warrigal | | 4295 3826 | |
|
Good Home Loans Pty Ltd | | Suite 1 / 64 Crown Street | | Wollongong | | 02 4229 5999 | |
| Harwood Maree | | Balgownie | | Balgownie | | 02 4283 7321 | |
| Home Loan King | | 114 Terralong Street | | Kiama | | 02 4233 2833 | |
| Homelink Financial Services Pty Ltd | | Suite C5, 237 - 239 Berkeley Road | | Unanderra | | 02 4271 0437 | |
|
Howard Pacific Finance | | 155 Church Street | | Wollongong | | 02 4227 1411 | |
| Illawarra Credit Union Wollongong | | 38-40 Young Street | | Wollongong | | 13 22 49 | |
| Illawarra Home Loans | | PO Box 5477 | | Wollongong | | 02 4226 5555 | |
| Illawarra Mortage Brokers | | 9 Hillside Drive | | Albion Park | | 02 4257 5626 | |
|
Integrity Lending Solutions | | PO Box 602 | | Wollongong | | 4284 0116 | |
| Investment & Planning Services | | 15 Victoria St | | Wollongong | | 4227 5511 | |
| Lend Smart | | 130 Wentworth Street | | Port Kembla | | 02 4276 3311 | |
| Loretta Davison - Mortgage Wisdom | | Shellharbour | | Shellharbour | | 0413 747 138 | |
|
Lucas Financial Advisors Pty | | 2/19 Atchison St | | Wollongong | | 4228 1000 | |
| Market Finance | | 172-174 Keira St | | Wollongong | | 4225 2111 | |
| Matrix Planning Solutions | | 34 Wollongong St | | Shellharbour | | 4297 3601 | |
| Michael Edwards Financial Services | | Investment House 1/1 Wattle Rd | | Wollongong | | 4297 6455 | |
|
Mortgage Choice Woonona | | 332 Princes Highway | | Woonona | | 4284 5066 | |
| Mortgage Force | | PO Box 4086 | | Towradgi | | 0404 033 664 | |
| Mortgage Health Specialists | | Corrimal | | Corrimal | | 0404 134 012 | |
| Mortgage House Wollongong | | Shop 1, 60 Burelli Street | | Wollongong | | 02 4226 2600 | |
|
Mortgage Success | | 62 Flinders Street | | Wollongong | | 02 4222 2222 | |
| Mortgage Wisdom | | PO Box 5434 | | Wollongong | | 02 4225 7481 | |
| Noel Pratt Financial Services | | PO Box 154 | | Unanderra | | 4272 6414 | |
| Norman Sue | | Corrimal | | Corrimal | | 02 4284 7263 | |
|
O'Connor Mortgage Solutions | | PO Box 927 | | Wollongong | | 02 4272 8383 | |
| ODH Finance | | 7 Atchison St | | Wollongong | | 4228 0011 | |
| Origin Finance | | Ste 1, 104 Railway St | | Corrimal | | 4283 1068 | |
| Origin Finance | | Suite 1 / 104 Railway Street | | Corrimal | | 02 4283 1068 | |
|
PCL Money | | Level 2, 63B Market St | | Wollongong | | 4226 9927 | |
| Pension Consulting Service | | 3/36-42 Auburn St | | Wollongong | | 4225 9393 | |
| Pre Approved Finance | | 51 Baan Baan St | | Dapto | | 4261 2777 | |
| Property Penguin | | PO Box 472 | | Wollongong | | 13 14 34 | |
|
Quadrant Financial Solutions | | Wollongong | | 1300 795 171 | |
| RAMS Home Loans Dapto | | Shop G114, Dapto Mall Princes Highway | | Dapto | | 4261 3200 | |
| RAMS Home Loans Warilla | | 12-14 George Street | | Warilla | | 4297 7766 | |
| RAMS Home Loans Wollongong | | Shop 5/74 Kembla Street | | Wollongong | | 4229 5455 | |
|
Resi Mortgage | | 328 Crown Street | | Wollongong | | 13 61 26 | |
| Search Home Loans | | Wollongong | | 0404 854 507 | |
| Simple Finance | | PO Box 144 | | Wollongong | | 02 4226 6534 | |
| United Financial Services | | 159 Princes Hwy | | Unanderra | | 4271 7600 | |
|
Westlink Finance | | Wollongong | | 4226 3280 | |
| Wiseman John and Assoc. | | 6-8 Regent St | | Wollongong | | 4228 4355 | |
| Wizard Shellharbour | | Shop 4, 2 Memorial Drive | | Shellharbour | | 4926 8735 | |
| Wizard Wollongong | | Shop 2, 166 Keira Street | | Wollongong | | 4228 4223 | |
|
Wright Home Loans | | 11 Bulawarra Street | | Wollongong | | 02 4227 1273 | |
| Xinc Mortage Brokers | | Suite 69 - 73 Wollongong Central | | Wollongong | | 02 4203 2100 | |
| This space available now Click here for more information | |