A1 Short Cuts | | Corrimal | | 0418 258 271 | |
| Abba's Mowing & Maintenance | | Mangerton | | Mangerton | | 0402 807 199 | |
| ABC Cleaning & Maintenance | | PO Box 22 | | Stockland | | 0414 970 016 | |
| Achieve Greater Lawn & Garden Care | | Wollongong | | Wollongong | | 4272 9087 | |
|
Bella Lawn Mowing & Maintenance | | Illawarra | | Illawarra | | 0413 046 795 | |
| C & P Lawn & Property Maintenance | | Horsley | | Horsley | | 0419 229 562 | |
| C & S Mowing | | Illawarra | | Illawarra | | 4257 1124 | |
| c2services | | Wollongong | | Wollongong | | 0419 124 708 | |
|
Cutting Edge Mowing | | Kanahooka | | 0413 752 182 | |
| Early Bird Garden Care | | Corrimal | | Corrimal | | 4285 1002 | |
| Glenn's Mowing | | Albion Park | | Albion Park | | 0438 260 268 | |
| Hecks Property Maintenance | | Wollongong | | Illawarra | | 0422 404 851 | |
|
Hummer Men | | Bellambi | | Bellambi | | 0424 843 390 | |
| Instinct Property Maintenance | | Kiama | | Kiama | | 4232 2284 | |
| IVS Lawn & Garden Services | | Unit 1, 112 Montague St | | North Wollongong | | 4227 3800 | |
| Jim's Mowing Towradgi | | 90 Murranar Road | | Towradgi | | 4283 5055 | |
|
K C Property Maintenance | | 74 Bridge Ave | | Oak Flats | | 0457 753 400 | |
| Kevin Rossi | | Tullimbar | | Albion Park | | 0438 627 508 | |
| L.T'S Mowing Service | | Fairy Meadow | | Fairy Meadow | | 4283 4324 | |
| Lawn Zone | | Balgownie | | Balgownie | | 0413 123 991 | |
|
Lawnco | | 59 Church St | | Wollongong | | 0411256 062 | |
| Local Lawns and Garden Maintenance | | Kanahooka | | Illawarra | | 0400 426 292 | |
| M & K Lawn & Garden | | PO Box 627 | | Dapto | | 4256 0505 | |
| New Look Gardens & Property Maintenance | | Shellharbour | | Shellharbour | | 0411 323 804 | |
|
Reality Lawns | | Cordeaux Heights | | Cordeaux Heights | | 4271 6800 | |
| The Mower Man | | Shellharbour | | Shellharbour | | 4295 7742 | |
| Theo's Mowing | | 9 Primrose Place | | Farmborough Heights | | 0419 999 586 | |
| Top-Class Lawn Care | | 34 William James Drive | | Mt.Kembla | | 4271 5503 | |
|
Weed Man | | Mt Ousley | | 4228 1005 | |
| This space available now Click here for more information |